top of page

NORTH STAR MAIN
6031 N 16th St Ste. 2,
Phone # 480.334.2622
NORTH STAR TOO
Phone # 602.676.7470
6120 N 16th ST Ste A,


Recital Photo Day (6/1) Schedule
Dancer FN | Dancer LN | Class | Class Day/Time | SHOW | Photo TimeSlot |
|---|---|---|---|---|---|
Keagan | Barnett-Noel | Tap I.5: Ages 7 - 10 | THU 04:15 PM | MATINEE | 11:30 AM |
Keagan | Barnett-Noel | Jazz I: Ages 7 - 9 | MON 05:15 PM | MATINEE | 12:10 PM |
Keagan | Barnett-Noel | Ballet I Minis | MON 04:30 PM | MATINEE | 1:50 PM |
Sawyer | Barnett-Noel | Acro II | MON 06:00 PM | EVENING | 11:45 AM |
Sawyer | Barnett-Noel | Contemporary I | WED 07:00 PM | EVENING | 2:30 PM |
Sawyer | Barnett-Noel | Jazz I.5: Ages 10+ | WED 05:00 PM | EVENING | 3:00 PM |
Sawyer | Barnett-Noel | Hip Hop Juniors/Pre-Teen | MON 07:00 PM | EVENING | 3:30 PM |
Sawyer | Barnett-Noel | Ballet I PreTeen/Teens | WED 06:00 PM | EVENING | 3:45 PM |
Sawyer | Barnett-Noel | Tap I.5: Ages 10 - 14 | THU 04:15 PM | EVENING | 4:30 PM |
Willow | Basham | Acro I/I.5 | SAT 10:00 AM | MATINEE | 11:10 AM |
Willow | Basham | Jazz/Ballet Combo | FRI 03:30 PM | MATINEE | 9:50 AM |
Brooke | Baughman | Jazz I.5: Ages 10+ | WED 05:00 PM | EVENING | 3:00 PM |
bottom of page